GDC Series – Truck-Type Water Well Drilling Rigs
| Model | Drilling Depth (m) | Drilling Diameter (mm) | Drill Pipe Length (m) | Drill Pipe Diameter (mm) | Air Consumption (m³/min) | Working Pressure (MPa) | Rotation Speed (RPM) | Rotating Torque (N·m) | Lift Force (T) | Diesel Engine Power (kW) |
|---|---|---|---|---|---|---|---|---|---|---|
| GDC-180 | 180 | 110–350 | 3 | 76–89 | 1.0–2.4 | 10–31 | 50–200 | 3700–5000 | 12 | 55 |
| GDC-200 | 200 | 110–350 | 3 | 76–89 | 1.0–2.4 | 10–31 | 50–200 | 3700–5500 | 12 | 65 |
| GDC-300 | 300 | 110–350 | 3 | 76–89 | 1.0–3.0 | 10–31 | 50–200 | 5500–8100 | 17 | 92 |
| GDC-400 | 400 | 110–350 | 6 | 76–102 | 1.0–3.0 | 10–33 | 50–200 | 7200–9000 | 24 | 110 |
| GDC-600 | 600 | 110–600 | 6 | 76–114 | 1.0–3.0 | 10–33 | 50–200 | 8500–12000 | 28 | 280 |
GDC-180 & 200 → Compact, efficient, best for medium-depth wells
GDC-300 & 400 → More torque & lifting power, deeper projects
GDC-600 → Heavy-duty, deep boreholes up to 600m with 12000 N·m torque